Basic wedding cake prices shown are for white or devil's food cakes with standard decorations*. Standard cakes include three layers per layer unless specified. Serving sizes are based on a 1"x2"x4" slice.
Single Layer Round Cakes
SIZE | 6 inch | 8 inch | 10 inch | 12 inch | 14 inch | 16 inch |
SHAPE | Round | Round | Round | Round | Round | Round |
PRICE | $52 | $81 | $111 | $137 | $163 | $189 |
SERVING SIZE | Serves 8-12 | Serves 20-24 | Serves 34-38 | Serves 52-56 | Serves 72-76 | Serves 96-100 |
Single Layer Square Cakes
SIZE | 6 inch | 8 inch | 10 inch | 12 inch | 14 inch | 16 inch |
SHAPE | Square | Square | Square | Square | Square | Square |
PRICE | $59 | $88 | $118 | $164 | $192 | $238 |
SERVING SIZE | Serves 14-18 | Serves 28-32 | Serves 46-50 | Serves 68-72 | Serves 94-98 | Serves 124-128 |
Double Layer Round Cakes
SIZE | 6 inch + 10 inch | 8 inch + 10 inch | 8 inch + 12 inch | 10 inch + 12 inch | 10 inch + 14 inch |
SHAPE | Round | Round | Round | Round | Round |
PRICE | $163 | $191 | $217 | $247 | $273 |
SERVING SIZE | Serves 48-50 | Serves 58-62 | Serves 76-80 | Serves 90-94 | Serves 112-116 |
Double Layer Square Cakes
SIZE | 6 inch + 10 inch | 8 inch + 10 inch | 8 inch + 12 inch | 10 inch + 12 inch | 10 inch + 14 inch |
SHAPE | Square | Square | Square | Square | Square |
PRICE | $177 | $207 | $252 | $282 | $311 |
SERVING SIZE | Serves 64-68 | Serves 78-82 | Serves 100-104 | Serves 118-122 | Serves 144-148 |
Triple Layer Round Cakes
SIZE | 6 inch + 8 inch + 10 inch | 8 inch + 10 inch + 12 inch | 6 inch + 10 inch + 14 inch | 8 inch + 12 inch + 16 inch |
SHAPE | Round | Round | Round | Round |
PRICE | $243 | $328 | $325 | $406 |
SERVING SIZE | Serves 70-74 | Serves 114-118 | Serves 124-128 | Serves 176-180 |
Triple Layer Square Cakes
SIZE | 6 inch + 8 inch + 10 inch | 8 inch + 10 inch + 12 inch | 6 inch + 10 inch + 14 inch | 8 inch + 12 inch + 16 inch |
SHAPE | Square | Square | Square | Square |
PRICE | $265 | $371 | $369 | $490 |
SERVING SIZE | Serves 96-100 | Serves 150-154 | Serves 162-166 | Serves 228-232 |
Four Layer Round & Square Cakes
SIZE | 6 inch + 9 inch + 12 inch + 16 inch | 6 inch + 9 inch + 12 inch + 16 inch |
SHAPE | Round | Square |
PRICE | $472 | $563 |
SERVING SIZE | Serves 188-192 | Serves 246-250 |
*Customized options are available at an additional cost and include: custom designs, gourmet cake layers and icing, fondant icing, fresh or artificial flowers, gumpaste decorations, stands, and ornaments. We will provide a custom quote during your consultation with our professional cake decorator and manager.
Custom Options
We have the following custom options available for an additional cost. Prices will vary. See bakery manager or cake decorator for details.
-Gourmet cake layers (an additional 15% per tier)
-Fondant icing ($40 per layer)
-Fresh flowers (requires a discussion with the florist if we are providing the flowers)
-Wedding ornaments and toppers
-Specialty cake stands
-Color matching
Consultation
Special appointments are available with our cake decorators. they can assist you with special touches to match your wedding decor. Please call ahead to schedule.
Ordering
We ask at least two week advance notice when ordering wedding cakes and we require a 50% deposit at the time the order is placed. Cake is to be paid in full at the time of pick up.